You are here

Unofficial results WPF GP Puzzle 3B

These are the Unofficial results of the third round of the WPF Puzzle GP tournament - Division B.
You can sort these results by points, time or by country.
Complete result list

# Name Country Nick Points Sent Ok Time
1.Hideaki Jo Japan923.8 14 14 00:22:55
2.Ken Endo JapanEKBM909.5 14 14 00:24:21
3.Kota Morinishi JapanKota899.7 14 14 00:25:20
4.Thomas Snyder USADrSudoku899.3 14 14 00:25:22
5.Ryusuke Nishiyama Japan888.5 14 14 00:26:27
6.Walker Anderson USAWA1729870.7 14 14 00:28:14
7.Shinichi Aoki Japan840.5 14 14 00:31:15
8.Jan Novotný Czech Rep.KrtekHonza838.5 14 14 00:31:27
9.Stefan Gaspar Slovakiapista820 14 14 00:33:18
10.Prasanna Seshadri Indiaprasanna16391812.5 14 14 00:34:03
11.Tomasz Stróżak Polandstrozo808.2 14 14 00:34:29
12.Jakub Hrazdira Czech Rep.Gotroch796 14 14 00:35:42
13.Andrey Bogdanov RussiaAndreyBogdanov790.1 14 13 00:28:07
14.marko tanasic Serbialitleboy784.8 14 14 00:36:49
15.Sebastian Matschke GermanySemax782 14 14 00:37:06
16.Taro Arimatsu Japantarotaro775.7 14 14 00:37:44
17.Matus Demiger Slovakia767.5 14 14 00:38:33
18.Takuma Kitamura JapanSP1757 14 14 00:39:36
19.Denis Auroux Franceauroux721.5 14 14 00:43:09
20.James McGowan New Zealandkiwijam711.7 14 14 00:44:08
21.Krystian Swiderski Polandkarzym707.2 14 14 00:44:35
22.Anne Limoges France702.2 14 14 00:45:05
23.Yuta Nagata Japannyuta700.3 14 14 00:45:16
24.Weifan Wang Chinaqw014052692.2 14 14 00:46:05
25.Steve Barge UKdrsteve691.5 14 14 00:46:09
26.Takeshi Kawasaki Japan685.3 14 14 00:46:46
27.Jana Novotná Czech Rep.tojejedno674.8 14 14 00:47:49
28.cedomir milanovic Serbiarimodech663.2 14 14 00:48:59
29.Erik Brubaker USA660 14 14 00:49:18
30.Takuya Sugimoto Japansugitakukun654.4 14 13 00:38:27
31.Ivan Koswara Indonesiachaotic_iak649.2 14 14 00:50:23
32.Branko Ćeranić Serbiaskywalker645 14 14 00:50:48
33.yong seok Choi Korea, SouthEoHeongMat637.5 14 14 00:51:33
34.Bastien Vial-Jaime France628.5 14 14 00:52:27
35.Taigo Ando JapanTigereye623.8 14 14 00:52:55
36.Deyan Razsadov BulgariaDeyan623.5 14 14 00:52:57
37.Jason Zuffranieri USAZiti622.3 14 14 00:53:04
38.Silke Berendes GermanySilBer616.3 14 14 00:53:40
39.Minyoung Joo Korea, SouthJooMY612.3 14 14 00:54:04
40.Yuhei Kusui Japan610.2 14 14 00:54:17
41.Tomasz Skalski Poland607.4 14 13 00:45:12
42.Hawel Manuela Austria606 14 14 00:54:42
43.Vasso Kalaitzidou Greecevasso605 14 14 00:54:48
44.Tawan Sunathvanichkul Thailand596.8 14 14 00:55:37
45.stefano forcolin Italysf2l596.3 14 14 00:55:40
46.Stephen Worlow USAsworls580.7 14 14 00:57:14
47.Svetlozar Stefanov Bulgariazorko574.2 14 14 00:57:53
48.Xiao Wei Huang Chinaxiao01wei554.7 14 14 00:59:50
49.Gyimesi Peter HungaryPeti553 14 14 01:00:00
50.Grayson Holmes USA543 13 13 00:59:12
# Name Country Nick Points Sent Ok Time
51.Nikola Zivanovic SerbiaNikolaZ536 14 13 00:36:38
52.Isabelle Gall Germany536 14 13 00:46:18
53.Michael Ley Germanymisko535 14 13 00:28:18
54.Andrew Brecher USAbrecher92532 14 13 00:51:19
55.Jakub Ondroušek Czech Rep.531 14 13 00:40:48
56.Anderson Wang USA531 14 13 00:48:49
57.Antony Fandakis Greecefantom531 14 13 00:58:20
58.Anthonis Noor Belgium525 12 12 00:58:14
59.Jana Vodičková Czech Rep.Janka522 14 13 00:37:30
60.Philippe Meyer FranceFifiR515 13 13 00:53:19
61.Heather Golding UK515 13 13 00:57:44
62.Jaan Laks Estoniasalmo508 12 12 00:59:31
63.Przemysław Dębiak PolandPsyho501 14 13 00:34:47
64.Dmitriy Grishchenko Russiaroyal_chel497.4 14 13 00:58:57
65.Zbynio Zbyniowski Polandantyp494 13 13 00:59:42
66.Zdeněk Vodička Czech Rep.Voda491 13 12 00:58:44
67.Michael Mosshammer Austriamoss489 14 13 00:31:48
68.Claudia Müller Germanypin7guin489 13 13 00:56:27
69.Emma McCaughan UKEmma489 13 13 00:59:57
70.Yuki Kawabe Japannyoroppyi482 14 13 00:28:17
71.Philipp Weiß Germany482 14 13 00:32:02
72.Aoki Takemasa Japangori.sh482 14 13 00:40:41
73.Gavriel Hirsch USAghirsch482 14 13 00:43:00
74.Claudine Thiry Luxembourgdodine482 14 13 00:43:39
75.Tom Collyer UK482 14 13 00:47:22
76.Zoran Tanasic Serbiazorant482 14 13 00:58:33
77.Marek Kasár Slovakiamarkas999482 14 13 00:59:12
78.Ben Neumann USANeumann482 14 13 00:59:22
79.Michael Genier SwitzerlandLoHoX470 12 12 00:59:17
80.Keisui Okuma Japan465 14 12 00:46:11
81.Jonas Gleim Germany460 13 13 00:56:06
82.Robert Herceg USAbob460 13 13 00:59:13
83.Elyot Grant CanadaElyot460 12 12 00:59:19
84.Fred Coughlin USAconnect4460 14 13 00:59:57
85.Satoshi Ando Japanaldentea460 12 12 01:00:00
86.Sergei Biriukov Russiafmserega456 9 9 00:59:04
87.Panni Jakab HungaryPanni442 13 12 00:57:07
88.Todd Geldon USA439 14 11 00:59:16
89.Miklos Sandor Mocsy Hungary437 10 9 00:44:27
90.Diana Grigoreva Russia437 12 12 00:56:54
91.Kazuya Yamamoto JapanHazakura437 12 12 00:58:41
92.Alexander Angelov BulgariaAlex437 12 12 00:58:48
93.Margit Scheler Estoniapargitool437 12 12 00:58:51
94.Jan Zverina Czech Rep.434 11 10 00:59:26
95.Tomoya Kimura Japanpanista430 14 12 00:29:28
96.Jack Bross USAsknight430 12 12 00:56:12
97.John Reid USAjohn_reid430 13 12 00:57:23
98.AJ Moore UKMash427 11 11 00:56:53
99.Rainer Biegler GermanyHuDu425 9 9 01:00:00
100.Allar Padari Estoniaallar422 12 12 00:58:02
# Name Country Nick Points Sent Ok Time
101.Andrey Lemesh RussiaLemesh422 13 12 00:58:18
102.Henna Perälä Finlandblivet420 12 11 00:50:47
103.Yuka Jo Japanmelvy418 12 12 00:55:25
104.Veronika Lengauer Germanygarganegra413 12 11 00:54:29
105.Roger Kohler Switzerlandropeko410 11 10 01:00:00
106.Aneta Rosłan Poland406 11 11 00:59:48
107.Hyunmo Kang Korea, Southzzdldl31406 14 11 01:00:00
108.Garçonnet Théophane Francegarconnet405 12 11 00:50:29
109.ashish kumar Indiaashaash11ash404 12 11 00:58:13
110.Helen Arnold Australiapyrrha401 12 12 00:52:17
111.Sowa Suzuki Japan401 14 12 00:55:59
112.Olga Shut BelarusOlgaShut401 12 12 00:58:41
113.Ken Levine USAthesubro401 12 12 00:58:58
114.Ran Liao Chinasnakeeyes401 12 12 00:59:02
115.Brian Bauer USAEykir399 11 11 00:58:14
116.Jochen Driesen Belgium396 12 12 00:56:36
117.Thomas Dimopoulos Greecethomasdim389 12 12 00:58:10
118.Rakesh Rai Indiarakesh389 10 10 00:58:16
119.Alan Lemm USAdante1387 9 9 00:58:55
120.Michal Matyska Czech Rep.mtronic384 12 11 00:50:03
121.Roger Strain USAFoxFireX384 12 11 00:52:19
122.Carmen Günther Switzerland384 12 11 00:59:37
123.Friedhelm Fricke Germanybadfried380 13 11 00:58:17
124.Evgeniy Bekishev RussiaEugene378 12 11 01:00:00
125.Pawel Kepczynski Polandpafcio375 11 10 00:58:59
126.Dave Baines CanadaStandupCanada366 10 10 00:52:00
127.Yuki Kajihara JapanShiraoka366 11 11 00:55:20
128.Matt Cleinman USA366 11 11 00:57:42
129.Daniele Filippone Italybacmag363 11 11 00:52:22
130.Daday Hunor Romaniadahunor363 11 11 00:59:50
131.Minfang Lin China358 14 11 01:00:00
132.David Moulton USABadir349 11 10 00:57:02
133.Prezensky Istvan Romanialogiprez347 10 9 00:52:19
134.Mladen Mestrovic Croatiamestar345 12 10 00:50:39
135.Martina Machackova Czech Rep.Madla345 11 10 00:58:19
136.Pika Založnik Sloveniapzalozni344 11 11 00:53:29
137.Demoed Marleen Netherlandsmarleen78344 11 11 00:56:56
138.Maria Angeloudi Greeceminion344 11 11 00:57:36
139.Kishore Sridharan Indiakishy72344 10 10 00:58:09
140.John Davis USA340 10 10 00:59:15
141.Maurizio Corti ItalyMauFir61340 10 10 00:59:42
142.Veronika Macků Czech Rep.Pherenike338 8 8 00:59:08
143.Lukasz Kalinowski Poland337 11 11 00:53:09
144.Vlad Klyachin Russiavlad337 11 11 00:54:09
145.Lukasz Skrzypczynski Polandskrzypl1337 11 11 00:54:59
146.Anna Wąsowska Polandancyna337 11 11 00:56:23
147.Ivan Laptiev RussiaYason328 11 10 00:53:39
148.Dominik Bojko PolandAmoeba328 7 7 00:54:39
149.Αντώνης Λαλάτσας Greeceterm325 12 11 00:54:27
150.Arvid Baars NetherlandsEisbaer321 9 9 00:57:22
# Name Country Nick Points Sent Ok Time
151.Laurent SAILLOT FranceLauLot57319 9 8 00:59:45
152.Giuliano Montelucci Italymontelucci318 11 10 00:59:51
153.George Michael UKgeomichael315 11 10 00:57:50
154.Alan Fetters USAaffpuzz313 11 10 00:41:38
155.Joseph DeVincentis USAdevjoe312 10 10 00:58:32
156.Anna Poots Estonia309 9 9 00:54:41
157.Pavel Kalhous Czech Rep.pafka307 10 10 00:57:04
158.Kurt Storm USASaintOrm299 9 9 00:57:42
159.Paul Jacobs Netherlands299 9 9 00:59:52
160.Amalia Panagiotopoulou Greece295 9 9 00:56:47
161.BLECON Francois Francefrancwe292 9 8 00:57:20
162.sohki saiki Japanpunnypunny290 10 9 00:58:20
163.Fidel Zapico Ortiz MexicoZapico286 9 8 00:58:54
164.Erik Amor Estonia285 10 10 00:55:54
165.Eva Myers UKEkaterin285 10 10 00:57:18
166.Dan Adams USAparamesis285 10 10 00:58:42
167.Georgi Benev Bulgariageorgi278 11 10 00:56:19
168.Harmeet Singh Indiaharmeet278 10 8 01:00:00
169.Vittorio Schiavone ItalyMoso273 8 8 00:50:11
170.Miroslav Salaga Slovakiamacko273 10 10 00:57:53
171.Raul Kacirek Czech Rep.Caca268 9 8 00:58:53
172.Elin Mandel Estonia267 9 9 00:56:37
173.Gabriele Carelli ItalyGaS259 11 7 01:00:00
174.Jaipal Reddy Indiamjaipal257 9 8 00:59:57
175.Wojciech Gryciuk Polandwgryciuk256 10 9 00:55:27
176.Ewa Gawrońska Poland254 9 9 01:00:00
177.Charles Steinhardt DenmarkCSteinhardt252 9 8 00:58:14
178.Howard Wilkinson EstoniaHWHW250 8 7 00:58:15
179.Anne Choux Francetatane249 9 9 00:57:31
180.Leonore Houzet Houzet France247 9 9 00:46:39
181.Marek Oja Estonia247 9 9 00:47:32
182.Lajos Tóth Hungary247 9 9 00:55:10
183.Natália Chanová Slovakianatalka247 9 9 00:56:31
184.Danielle Hoja Germany247 7 7 00:59:07
185.Roderick Grafton UKrodders245 10 8 01:00:00
186.Dmitry Litvinenko Russiadm_litv244 9 9 00:47:04
187.Alex Obfuscated USAYoshiap243 10 8 00:56:54
188.Anthea McMillan UKausmunchkin242 8 8 00:56:05
189.Parisis Ovelidis Greecepovelidi242 9 9 00:59:43
190.Adam Bissett UK240 11 7 00:57:56
191.Riho Klement Estoniariksman240 8 8 00:59:08
192.Michael Lebowitz USA235 9 9 00:53:43
193.Randy Rogers USARandiman235 10 9 00:53:57
194.Pei Lu TaiwanJoky235 9 9 00:58:05
195.Jakub Prabucki Polandfenix86235 10 9 00:58:58
196.Markku Lahti FinlandMarkku233 7 6 01:00:00
197.Hugo van Rooijen Netherlands230 7 7 00:56:52
198.Carolyn Duke CanadaCanuck228 11 9 00:51:46
199.Ramesh Swarnakar IndiaRamesh228 6 6 01:00:00
200.Helga Tauscher Germany223 4 4 00:57:12
# Name Country Nick Points Sent Ok Time
201.Szilvia Nagy Hungary223 8 7 00:58:02
202.Nicolas Sigler FrancePuzlifouk219 5 5 01:00:00
203.Sumet Juariyamark ThailandMrLiang214 10 9 00:43:48
204.Krzysztof Paździora Poland214 9 9 00:50:45
205.Ekaterina Nuzdina Russia214 8 8 00:51:07
206.Michael Tang USAmstang214 9 8 00:52:28
207.Mare Oja Estonia214 8 8 00:55:29
208.Matthew White UK213 11 7 00:59:26
209.Anurag Sahay India209 8 6 00:41:59
210.Borislav Ilevski Ilevski Bulgariailevski209 6 6 00:49:27
211.Jouni Särkijärvi Finlandpeluri205 9 7 00:59:39
212.Claudia Sala Italyevilove201 8 7 00:52:21
213.Monod-Cotte Magali France193 6 5 00:57:23
214.Fernando Almazán Gil Spain-.ferchx.-193 9 8 00:58:26
215.Fani Athienitou Cyprusfani189 7 7 00:58:49
216.Helena Novotná Czech Rep.radoska186 7 7 00:58:47
217.Anna Kamionowska Poland185 5 5 00:57:57
218.Devarajan D Indiadevarajand183 9 8 00:54:46
219.paul slater UKchimp59183 10 8 00:58:40
220.Miriam Kates USAquijax181 9 8 00:49:56
221.Lyuben Stoychev Bulgarialuboign177 8 7 00:55:41
222.Édouard Lebeau Francemandourin176 8 8 00:53:18
223.Dave Rutt Canadaxaveruth176 8 8 00:55:53
224.Laura Tarchetti Italyfenicia171 6 6 00:43:39
225.Rado Bo4ev Bulgariatres4o169 6 6 00:49:29
226.Peter Hornak Slovakiapetho169 6 6 00:58:30
227.Rachel Kagan USARachel169 7 6 00:58:54
228.Francesca Pedrielli Italydadency169 7 6 00:59:52
229.Brenda Troisi USAbtroisi168 7 7 00:55:50
230.Simon Delauvaux Belgium168 6 6 00:58:17
231.Sarah Lonberg-Lew USAsarahlew164 3 3 00:59:34
232.Jan De Bruycker Belgium163 5 4 00:57:47
233.Jim S USAburghman161 8 7 00:53:18
234.Veronika Kolvekova Slovakia159 6 5 00:51:18
235.Ian Griswold USALaplaceFox159 9 7 01:00:00
236.Zdenka Pácalová Czech Rep.zdenkap157 6 6 00:50:45
237.Martin Kuzela Czech Rep.ekomar154 7 7 00:48:09
238.Olga Kislitsina EstoniaOlgaKs154 8 7 00:59:23
239.Ivan Grishchenko Russiaiogri147 5 3 00:55:21
240.Tom Krejčí Czech Rep.tierra143 7 7 00:42:33
241.Cenan Denizer TurkeyCenan141 4 4 00:47:40
242.Amy McKaveney USAmckaveney141 4 4 00:53:38
243.Paja Skobova Czech Rep.pavlinas131 6 6 00:47:27
244.Ekaterina Krotkova Russiakaterina131 7 5 00:55:59
245.Dmytro Furayev Ukraine131 6 6 01:00:00
246.Jaroslav Grajciar ml. SlovakiaJarck129 5 4 00:59:15
247.Jim Ohrberg USAjimohrberg126 7 6 00:44:37
248.Matt Thomson UKthomson_matt121 6 6 00:52:17
249.Marco Pellegrini Italym19700530121 6 6 00:54:45
250.Richter Gerhard GermanySenior41121 3 3 00:59:42
# Name Country Nick Points Sent Ok Time
251.Carsten Ruhnke GermanyCSR94119 6 6 00:50:45
252.Diana Paskhina Russiadiapas116 5 5 00:44:02
253.Jelena Balanova Latvia115 2 2 01:00:00
254.Veronique Pelassa France112 8 6 00:49:21
255.Stephanie Shealey USA104 5 5 00:21:36
256.Balázs Ababi RomaniaBebe103 5 4 01:00:00
257.Irina Dragunova RussiaIrinaD98 6 5 00:53:07
258.Giuseppe Guerra Italybimbus97 6 5 00:48:31
259.Zuzana Dortová Czech Rep.Nekra93 4 4 00:25:20
260.Julie Gaddy USAWeatherGal93 6 4 00:55:40
261.Scott Tiesma USASRT84 4 4 00:28:46
262.Jill Ho Tai USAJill H76 4 4 00:46:18
263.Ricardo Garcia SpainRickiFerrara76 4 4 00:49:14
264.Mohan Prashanth Premkumar Indiamohanprashanth76 5 4 00:59:25
265.Kris Petkakis Greecegalic74 5 4 00:52:33
266.Ondrej Skoba Czech Rep.redkev72 3 3 00:42:11
267.Akihiro Nakamura Japannakarc69 4 4 00:59:53
268.Roman Mureika Canadaromanm4467 5 4 00:34:08
269.Gordon Lessells IrelandGSL58 4 3 00:43:52
270.Magdalena Szczesna Polandvisznia53 2 2 00:23:05
271.Eberhard Zehendner Germanyzehendner48 2 2 00:15:49
272.Dillip kumar Sahoo Indiadillip48 2 2 00:53:53
273.Adam Skowronski Polandadames7245 3 3 00:11:42
274.Hollie Schmidt USAHollie41 2 2 00:28:36
275.Plinio Márcio BrazilPM28 2 2 00:27:46
276.Kyoya Yamada Japanky28 5 2 00:49:52
277.Anil Pophali Canadagratitude1822 1 1 00:57:21
# Name Country Nick Points Sent Ok Time
.