You are here

Official results WPF GP Sudoku 2

These are the official results of the second WPF Sudoku GP tournament. You can sort these results by points, time or by country.
Complete result list

# Name Country Nick Points Sent Ok Time
1.Wojciech Gryciuk Polandwgryciuk34 2 2 00:27:25
2.Michael Fermaglich USA39 2 2 00:29:36
3.Sérgio Schwarz de Assis Farias BrazilSchwarz34 2 2 00:31:59
4.Daniele Filippone Italybacmag71 1 1 00:32:28
5.Anil Pophali Canadagratitude1856 2 2 00:41:12
6.Sarah Lonberg-Lew USAsarahlew39 1 1 00:41:58
7.Franco Assenza Argentinahacelecasoatused16 1 1 00:44:57
8.Kanz Jacqueline GermanyLaChica88 4 4 00:45:40
9.Christian Romon FranceChristian75 1 1 00:46:39
10.monica joubert South Africamonicaj16 1 1 00:46:39
11.Marian Kupco Slovakiamariankop73 3 3 00:47:23
12.Tomas Kruml Czech Rep.tomason114 5 5 00:47:35
13.John Rickert USARickert144 4 4 00:49:20
14.claudio toffon Italyclaudio6281 2 2 00:49:25
15.Steffi Lerchner Germanygeraldine79 4 4 00:49:51
16.Timothy O'Shea Canada55 3 3 00:50:33
17.Brian Michalowski USAaquamarinelink55 4 3 00:51:30
18.Ewa Zaremba Polandavisala80 4 4 00:51:37
19.Phil Shea USA74 3 3 00:52:09
20.Tiaan Towsen South AfricaPuzun80 4 4 00:53:58
21.Felezeu Mihai Germanyfelezeu 1172 7 7 00:56:07
22.Ikumi Hide Japantozangezan125 6 6 00:56:40
23.George Tachtsidis GreeceGeoTah73 3 3 00:56:55
24.Irene Goodchild GermanyGoodie109 5 5 00:56:58
25.Michael Aisen Canadamaisen139 6 6 00:58:21
26.Ewa Gawrońska Poland34 2 2 00:58:51
27.Nathan Pinsker USAnpinsker79 3 3 00:59:50
28.Anastasia Papadopoulou GreeceIan Rogart55 3 3 01:00:22
29.Norbert Sára HungaryNorba92145 6 6 01:00:23
30.Danielle Moura USA66 3 3 01:00:26
31.Jennifer Lowekamp USAjlowekamp55 3 3 01:00:28
32.Takuma Kitamura JapanSP1163 3 3 01:01:19
33.Adrianna Cohen USAakaaj265 2 2 01:01:35
34.Ricardo Garcia SpainRickiFerrara100 3 3 01:01:53
35.Dávid Varga Slovakia76 3 3 01:02:15
36.Rachel Kagan USARachel77 3 2 01:02:17
37.Marian Lukac Slovakialucky13734 2 2 01:02:43
38.Terka Kounovská Czech Rep.krytterka90 4 4 01:03:14
39.Bart Geraci USABJGeraci39 1 1 01:03:26
40.Sam Boden UKSam Boden170 4 4 01:03:46
41.Cenan Denizer TurkeyCenan74 2 2 01:04:19
42.Jörg Schröder Germanyzeilenspalter190 7 7 01:04:58
43.michael stitzel USAmikeylyk42 1 1 01:05:07
44.Gordon Lessells IrelandGSL35 1 1 01:05:28
45.Benjamin Wearn USAstarmusic145 6 6 01:05:37
46.Tiit Vunk EstoniaTiiT529 16 15 01:05:51
47.Marián Kráľ SlovakiaMaronko119 4 4 01:06:52
48.Marco Pellegrini Italym19700530180 7 7 01:07:19
49.Matt Cleinman USA59 4 3 01:07:22
50.Ravi chandran Indiaravilp80 4 4 01:07:24
# Name Country Nick Points Sent Ok Time
51.Maria Koemtzi Greecemakoe29 1 1 01:07:37
52.jean-louis MATHIEU JLM Francerubikfr34 2 2 01:08:39
53.Arlene Navo USAArlene145 6 6 01:08:46
54.P. Havlinova Czech Rep.myrna200 8 8 01:08:59
55.Devarajan D Indiadevarajand55 4 3 01:09:32
56.Naveen Jog Indianaveenjog34 2 2 01:09:36
57.Konstantinos Vranis Greecekostas4127780 3 3 01:09:51
58.Nicholas Allendorf USAShogia118 2 2 01:10:30
59.Marjo de Krijger NetherlandsRoos119 5 5 01:10:33
60.Jevon Heath USACadavaca116 5 4 01:10:45
61.Gabriel Gan Singaporerongde96309 11 11 01:10:53
62.elena pertusi Italyelena pertusi55 3 3 01:10:54
63.Karin Luiv EstoniaInglitrompet129 5 5 01:11:28
64.Jakub Ondroušek Czech Rep.783.8 16 16 01:11:37
65.Pavla Varmužková Czech Rep.kincka160 7 7 01:11:43
66.Bruno Rivara ItalyBruno61103 3 3 01:12:05
67.Nathan Ruhde USArudowater99 4 4 01:12:26
68.Francesca Pedrielli Italydadency55 3 2 01:12:31
69.Małgorzata Mańka Polandmargareta456105 4 4 01:12:51
70.Seden Kagitcioglu TurkeySeden115 4 4 01:12:54
71.Rizki Fajrina IndonesiaKiki63 4 3 01:13:19
72.Dimitrios Polizos Greece98 3 3 01:13:32
73.Ümit Volkan ÖZTÜRK Turkeyvolkirik234 7 7 01:13:35
74.Amy McKaveney USAmckaveney54 3 3 01:13:37
75.stefano forcolin Italysf2l96 3 3 01:14:03
76.Eliska Nadvornikova Czech Rep.36 1 1 01:14:03
77.Piotr Prusiński Poland55 4 3 01:14:11
78.Iliana Gounalaki Greecegounil145 6 6 01:14:13
79.Fernando Almazán Gil Spain-.ferchx.-164 7 7 01:14:37
80.Veronika Lengauer Germanygarganegra106 4 2 01:14:42
81.Vittorio Schiavone ItalyMoso231 5 5 01:14:55
82.Rainer Biegler GermanyHuDu136 5 5 01:14:55
83.Piotr Biernacki Poland125 6 6 01:15:13
84.Aditi Seshadri IndiaAditi111170 7 7 01:15:20
85.Gavriel Hirsch USAghirsch107 6 4 01:15:48
86.Jeffrey Baker USAjefjiljuljenjon101 4 4 01:15:49
87.Αντώνης Λαλάτσας Greeceterm144 6 6 01:15:58
88.Tatiana Padysakova Slovakiatanatko226 6 6 01:16:29
89.pranav kamesh Indiapranavmanu148 7 6 01:16:31
90.Laura Tarchetti Italyfenicia317 11 10 01:16:47
91.pitchaya apichetyota Thailandryuryuryu261 9 9 01:16:48
92.Claudine Thiry Luxembourgdodine236 7 7 01:16:51
93.Prasanna Seshadri Indiaprasanna16391631.3 16 15 01:17:13
94.Agnieszka Buczma Polandagabum270 9 8 01:17:13
95.Richard Brady USA109 5 5 01:17:15
96.Bilgin UNAL Turkeybilgin126 5 5 01:17:18
97.Jaan Laks Estoniasalmo222 3 3 01:17:19
98.Jouni Särkijärvi Finlandpeluri225 8 8 01:17:30
99.Akihiro Nakamura Japannakarc41 2 2 01:17:30
100.Marco Tadini Italymarchino75117 4 4 01:17:43
# Name Country Nick Points Sent Ok Time
101.Jennifer Warrender UKjaydchan34 2 2 01:18:07
102.Yoichi Enta Japanenta142 6 6 01:18:12
103.Paja Skobova Czech Rep.pavlinas182 4 4 01:18:13
104.Roman Mureika Canadaromanm4482 3 3 01:18:22
105.Witold Rosinski Poland148 7 6 01:18:24
106.Sravani Sripada Indiascampy99 4 4 01:18:30
107.Takuya Sugimoto Japansugitakukun509 15 14 01:18:32
108.Diana Grigoreva Russia151 8 6 01:18:36
109.Michał Ney Polandnapoli_one100 4 4 01:18:47
110.Alexander Angelov BulgariaAlex98 5 4 01:18:57
111.Demoed Marleen Netherlandsmarleen78122 3 3 01:18:58
112.Tom Krejčí Czech Rep.tierra172 5 5 01:19:08
113.Chiara Nuzio Italylupurk230 7 7 01:19:31
114.Gyimesi Zoltán HungaryHunsudoku426 13 13 01:19:32
115.Anna Fundárková Slovakia18 2 1 01:19:34
116.Mladen Mestrovic Croatiamestar266 9 9 01:19:36
117.Leonidas Giannouzakos Greecebookie190 9 8 01:19:41
118.ARUNA SWARNAKAR Indiaaru55 3 3 01:19:41
119.Hideaki Jo Japan703 16 16 01:19:42
120.Howard Wilkinson EstoniaHWHW222 7 7 01:19:44
121.Miroslav Salaga Slovakiamacko190 7 7 01:19:45
122.Kyriakos Orfanidis GreeceKyriakos75 3 3 01:19:47
123.Daniela Lukáčová Slovakia109 6 5 01:19:51
124.Richter Gerhard GermanySenior4161 2 2 01:19:51
125.Dave Baines CanadaStandupCanada251 8 8 01:19:59
126.Ken Endo JapanEKBM366 13 12 01:20:07
127.Parisis Ovelidis Greecepovelidi59 3 3 01:20:13
128.Agnieszka Choroba Poland55 3 3 01:20:28
129.Marcia Klingensmith USAmarcekmba35 1 1 01:20:30
130.Łukasz Marzec Polandzabijaka8234 4 2 01:20:35
131.Henning Kalsgaard Poulsen DenmarkKalsgaard291 12 11 01:20:42
132.Hermelin Isabelle Franceelendill165 7 7 01:20:42
133.Zuzana Dortová Czech Rep.Nekra141 3 3 01:20:48
134.Alan Filipin Croatiaalanfilipin164 6 6 01:21:05
135.Marijn Edelenbosch Netherlands110 5 4 01:21:10
136.Isabel Herget Germany221 7 7 01:21:11
137.Michael Mosshammer Austriamoss188 7 7 01:21:11
138.Beate Hammes Germany84 4 4 01:21:11
139.Natália Chanová Slovakianatalka219 8 8 01:21:14
140.Sinchai Rungsangrattanakul Thailandsinchai4547686.8 16 16 01:21:19
141.David Lacey Australia111 4 4 01:21:25
142.Deyan Razsadov BulgariaDeyan285 5 5 01:21:36
143.Sitanshu Sah Indiasitaswag129 5 5 01:21:46
144.Villem Mesila Estonia250 9 9 01:21:48
145.Lukasz Skrzypczynski Polandskrzypl1245 9 9 01:22:02
146.m y France380 12 12 01:22:05
147.Jim S USAburghman73 3 3 01:22:07
148.Kunal Verma IndiaChessCombinatorics170 7 7 01:22:16
149.David Cohen USA201 5 5 01:22:17
150.Xiao Wei Huang Chinaxiao01wei233 8 7 01:22:28
# Name Country Nick Points Sent Ok Time
151.Arko Olesk Estoniaarko158 5 5 01:22:31
152.Angelika Schobesberger Austria225 8 8 01:22:35
153.Weifan Wang Chinaqw014052384 14 12 01:22:36
154.Michaela Dostálová Czech Rep.tobiska80 4 4 01:22:42
155.Anna Wąsowska Polandancyna234 7 7 01:22:45
156.Karolina Olszewska Polandarolinao134 7 5 01:22:45
157.Prezensky Istvan Romanialogiprez280 10 10 01:22:46
158.Petr Melichar Czech Rep.cezar229 9 9 01:22:46
159.Brian Klimek USAbrianklimek135 3 3 01:22:46
160.Luka Mernik Slovenialmernik125 4 4 01:22:48
161.Seungjae Kwak Korea, SouthKwaka564 16 15 01:22:49
162.Magdalena Kleska Polandmagdamak13180 8 7 01:22:54
163.Olga Diaz Spain236 8 8 01:22:58
164.Matej Vyparina Slovakia174 8 6 01:23:00
165.Kota Morinishi JapanKota669.8 16 16 01:23:01
166.Jérôme LACOSTE Francegeronimo92174 7 7 01:23:02
167.Kristie Romano USA59 4 3 01:23:05
168.Dai Tantan ChinaSERENE668.8 16 16 01:23:07
169.Miriam Kates USAquijax138 4 4 01:23:07
170.Rakesh Rai Indiarakesh338 6 6 01:23:11
171.Piotr Wysocki Poland16 1 1 01:23:11
172.Takeshi Kawasaki Japan335 9 9 01:23:17
173.Jana Hanzelkova Czech Rep.Tydela344 8 7 01:23:20
174.Markus Schindler Germanybismarck136 4 4 01:23:31
175.Dominik Bojko PolandAmoeba116 5 5 01:23:34
176.yong seok Choi Korea, SouthEoHeongMat264 11 10 01:23:36
177.Kishore Sridharan Indiakishy72308 7 7 01:23:52
178.Jean Robert Francekhazimir222 8 8 01:23:52
179.dimitris grigoriadis Greecesolomosh37 3 2 01:24:01
180.Satoshi Ando Japanaldentea330 6 6 01:24:13
181.Roberto Lee Taiwanrobertolee351 12 12 01:24:17
182.Adam Skowronski Polandadames7237 2 2 01:24:18
183.Mare Oja Estonia84 4 4 01:24:24
184.Jack Bross USAsknight162 7 7 01:24:28
185.Jill Ho Tai USAJill H115 5 5 01:24:31
186.Maria Angeloudi Greeceminion168 7 7 01:24:33
187.sara martin Italy136 6 6 01:24:33
188.Anthonis Noor Belgium140 6 5 01:24:34
189.Ragnar Kruberg EstoniaKrubi380 12 12 01:24:35
190.Jitka Malcova Czech Rep.medvido154 5 5 01:24:37
191.Annick Weyzig Netherlandssojaboon407 13 13 01:24:43
192.Veronika Macků Czech Rep.Pherenike359 12 11 01:24:45
193.Claudia Müller Germanypin7guin133 4 4 01:24:46
194.Ivan Laptiev RussiaYason97 3 3 01:24:57
195.sladjana milojkovic Serbiamed188 3 3 01:24:59
196.Anna Lamperska Polandj0an0143 4 4 01:25:01
197.Kristin Stearns USADreamRose311189 3 3 01:25:07
198.Tomasz Skalski Poland198 6 5 01:25:16
199.Steve Brooks USA145 7 6 01:25:20
200.Buffet Philippe Francephilos127 8 5 01:25:20
# Name Country Nick Points Sent Ok Time
201.Denis Auroux Franceauroux383 7 7 01:25:21
202.Carolyn Duke CanadaCanuck161 4 4 01:25:22
203.Allar Padari Estoniaallar165 3 3 01:25:24
204.Ivo Edel GermanySandal211025 2 1 01:25:26
205.Damian Fawkes AustraliaKingdamo125 6 6 01:25:28
206.Elena Aivazopoulou Greece288 9 8 01:25:35
207.Karel Doskocil Czech Rep.carlos5170 7 7 01:25:36
208.Jan Mrozowski Polandjanoslaw607.9 16 15 01:25:38
209.Sam Levitin USASML181 6 6 01:25:38
210.Anna Poots Estonia129 3 3 01:25:39
211.Dan Katz USASpelvin284 8 8 01:25:42
212.Matteo Testa Italy331 11 11 01:25:44
213.Andreas Klier GermanyGitarrentier208 5 5 01:25:46
214.Jan Novotný Czech Rep.KrtekHonza487 11 11 01:25:47
215.Haruka Oishi Japanthirtyeight244 7 6 01:25:48
216.Magdalena Gasova Slovakialienka787120 6 5 01:25:51
217.Ryszard Jabłoński PolandRochJ145 6 6 01:25:54
218.Salih Alan Turkeybskbri554 14 14 01:25:57
219.Bram van Heuveln Netherlandsbram28205 8 7 01:26:01
220.Borislav Ilevski Ilevski Bulgariailevski107 6 4 01:26:02
221.Jana Zachova Czech Rep.jana70150 5 5 01:26:09
222.Peter Bereolos USAbereolos69 3 3 01:26:10
223.Balázs Ababi RomaniaBebe112 3 3 01:26:16
224.Anne Limoges France231 6 6 01:26:20
225.Claudia Ollnow Germanyaidualc17215 8 8 01:26:20
226.Robert Herceg USAbob156 6 6 01:26:22
227.Alex Koek Netherlands125 7 6 01:26:24
228.Matías Saucedo Argentinamatiasv580 2 2 01:26:24
229.Sergei Biriukov Russiafmserega222 5 4 01:26:26
230.David Cook UKCooky209 9 8 01:26:27
231.Josh Alman USAfirebatpi226 7 6 01:26:29
232.Maurizio Corti ItalyMauFir61185 7 7 01:26:29
233.Édouard Lebeau Francemandourin163 7 6 01:26:29
234.Katherine Norris UK129 6 6 01:26:29
235.Kaari Helstein Estoniapisipaha108 8 4 01:26:31
236.Vânia Reis PortugalNia68 5 3 01:26:34
237.Ekaterina Krotkova Russiakaterina101 4 4 01:26:35
238.Aneta Rosłan Poland79 4 4 01:26:35
239.Jaipal Reddy Indiamjaipal291 7 7 01:26:38
240.Sowa Suzuki Japan196 9 8 01:26:39
241.shigetoshi okumura Japanokushige202 8 8 01:26:42
242.Saul Glasman UK191 5 5 01:26:43
243.Taro Arimatsu Japantarotaro457 12 12 01:26:45
244.Werkman Eline NetherlandsElineW154 6 6 01:26:45
245.Torsten Rogoll Germany264 11 10 01:26:46
246.Brian Bauer USAEykir181 6 6 01:26:46
247.Sangjin Park Korea, South123 6 5 01:26:47
248.Karin Griffioen Netherlands357 11 10 01:26:50
249.Nicole Schaedel GermanyMira290 9 9 01:26:52
250.Marek Kasár Slovakiamarkas999289 9 9 01:26:54
# Name Country Nick Points Sent Ok Time
251.Svilen Dyakovski Bulgariasdyakovski337 10 10 01:26:55
252.Paweł Hołownia Poland63 2 2 01:26:55
253.Vladimir Portugalov Belarusforsmarts186 5 5 01:26:58
254.Giuseppe Jelich Italybjelico166 8 7 01:27:00
255.Mike Colloby UK230 7 7 01:27:06
256.Jorge Robledo Argentinajaroble54 3 3 01:27:06
257.Bram de Laat NetherlandsPara525 15 15 01:27:07
258.Gianluca Mancuso Italyingmanc210 8 8 01:27:08
259.Raman Garimella Indiargarimella168 8 7 01:27:08
260.John Reid USAjohn_reid233 7 7 01:27:13
261.Martina Machackova Czech Rep.Madla309 11 11 01:27:14
262.Arvid Baars NetherlandsEisbaer180 6 6 01:27:15
263.Noriyuki Machimura Japan180 7 7 01:27:15
264.Daniel Robbins Canada79 4 4 01:27:15
265.Maciej T. Polandmt198155 3 3 01:27:16
266.Krystian Swiderski Polandkarzym391 10 10 01:27:18
267.Michaela Shejbalová Czech Rep.didi192 6 4 01:27:18
268.Paul Hlebowitsh USAFLEB225 8 8 01:27:21
269.Ales Zaloznik SloveniaAleš252 8 8 01:27:23
270.Michal Balcerek Poland209 8 8 01:27:23
271.Ulla Elsilä FinlandUllaE201 7 7 01:27:23
272.Ryotaro Chiba Japan106 6 4 01:27:24
273.Sumet Juariyamark ThailandMrLiang573 15 15 01:27:25
274.Věra Šramková Czech Rep.jolly248 6 6 01:27:27
275.Danny Mahoney USAAngle Gold145 7 6 01:27:29
276.Martin Merker GermanyMaM520 12 12 01:27:30
277.Pavel Jaselský Slovakiapali7456 13 13 01:27:30
278.Jiri Hrdina Czech Rep.jhrdina420 9 9 01:27:30
279.Silke Berendes GermanySilBer211 4 4 01:27:32
280.Sabine Flammann Germany106 4 4 01:27:32
281.Diana Skrhova SlovakiaAnaid276 7 7 01:27:36
282.Amalia Panagiotopoulou Greece25 1 1 01:27:36
283.Edith Buchinger Austria80 4 4 01:27:38
284.Bartek Goldman Poland125 5 5 01:27:39
285.Aaron Chan Canadaachan1058385 8 8 01:27:41
286.Kerstin Wöge Germany332 9 9 01:27:41
287.Pawel Kepczynski Polandpafcio323 9 9 01:27:50
288.Danielle Hoja Germany189 3 3 01:27:50
289.Frédéric PREVOT FranceOurs Blanc289 9 9 01:27:53
290.Taavi Piller EstoniaTaavi235 10 9 01:27:53
291.Valeria Losasso ItalyBely271 11 10 01:27:55
292.Ryusuke Nishiyama Japan268 11 10 01:27:55
293.paolo tivano Italyflin68229 10 9 01:27:59
294.HOARAU Tony Francetotohoa134 6 6 01:28:02
295.Jackie Anderson USAjackie265 7 7 01:28:03
296.Nathalie Catinot France183 9 7 01:28:03
297.BOUCHAUD Michaël FranceMKK332 10 10 01:28:04
298.Roger Kohler Switzerlandropeko206 5 5 01:28:06
299.Martin Kollar Slovakiamackokajka289 8 7 01:28:07
300.Kentaro Sumigawa Japansmiken220 7 7 01:28:08
# Name Country Nick Points Sent Ok Time
301.Miklos Sandor Mocsy Hungary148 3 3 01:28:10
302.Michal Kráľ SlovakiaMiguelko68 3 3 01:28:11
303.Todd Geldon USA261 8 8 01:28:12
304.Yong Gui Chinarighthand507 13 12 01:28:13
305.Pei Lu TaiwanJoky209 8 8 01:28:15
306.evangelia pazara Greeceevakip18 4 1 01:28:15
307.Michael Ley Germanymisko524 15 15 01:28:16
308.Hermelin Geoffroy Francewikmouic336 12 12 01:28:17
309.Eva Schuckert Austria350 10 10 01:28:18
310.Jeff Felling USAJeff8136 5 5 01:28:19
311.Irina Dragunova RussiaIrinaD27 2 1 01:28:22
312.Vasso Kalaitzidou Greecevasso289 7 7 01:28:23
313.Gabriele Carelli ItalyGaS200 7 6 01:28:24
314.Natalia Sakowska Poland158 5 5 01:28:24
315.Olga Shut BelarusOlgaShut152 4 4 01:28:27
316.Yuta Nagata Japannyuta385 11 11 01:28:32
317.Cojean Nicolas FranceNicolas22210 8 8 01:28:32
318.Veronique Pelassa France120 5 5 01:28:33
319.自 然 Chinazrlyg377 11 11 01:28:34
320.Kamila Sitarska Poland45 5 2 01:28:35
321.Tawan Sunathvanichkul Thailand450 12 12 01:28:36
322.BILLOT Pierre Belgium202 4 4 01:28:41
323.Jan Zverina Czech Rep.583.3 16 15 01:28:43
324.Will Blatt USAwillwc446 10 10 01:28:45
325.Harmeet Singh Indiaharmeet140 6 5 01:28:45
326.Petra Čičová Czech Rep.256 8 8 01:28:46
327.Keisui Okuma Japan497 14 14 01:28:47
328.Aashay Patil Indiaaashay226 11 8 01:28:48
329.Erik Amor Estonia145 6 6 01:28:48
330.Janez Valencic Australiajanez58145 7 6 01:28:49
331.Andrey Bogdanov RussiaAndreyBogdanov282 8 7 01:28:51
332.Adam Bissett UK126 5 4 01:28:53
333.Kartik Reddy India156 6 6 01:29:00
334.Przemysław Hołyk Poland140 6 6 01:29:00
335.Gerda Nádor Hungaryingalili136 4 4 01:29:02
336.Helen Arnold Australiapyrrha145 5 4 01:29:03
337.David Moulton USABadir118 5 5 01:29:04
338.David Jones CanadaWMathie575 15 15 01:29:05
339.Shinichi Aoki Japan331 8 8 01:29:05
340.Jaak Riga Canadajackq43 2 2 01:29:07
341.Rohan Rao IndiaRohan Rao490 14 13 01:29:09
342.Elin Mandel Estonia155 5 5 01:29:09
343.Radek Lopusnik USAradekivv267 9 9 01:29:10
344.Jaroslav Grajciar SlovakiaNeky177 7 6 01:29:10
345.Yuka Jo Japanmelvy119 5 4 01:29:10
346.Piotr Gdowski Polandwiaterek105.329 8 8 01:29:13
347.pwmjhq pwmjhq USA250 8 8 01:29:14
348.Jens Mesarosch GermanyJuster276 10 10 01:29:15
349.Raul Kacirek Czech Rep.Caca262 6 6 01:29:15
350.ripoll michel FranceSUDOMICH219 8 8 01:29:15
# Name Country Nick Points Sent Ok Time
351.Yuki Kawabe Japannyoroppyi402 12 12 01:29:16
352.Stefan Gaspar Slovakiapista381 12 11 01:29:17
353.Christoph Seeliger GermanyRealshaggy282 7 7 01:29:17
354.Nicholas Whitehead USAnjwhitehead193 8 8 01:29:18
355.Miroslav Šuňavec Slovakiataurus156 6 6 01:29:19
356.Jarett Prouse Canadahuenthar155 4 3 01:29:19
357.Swagatam Islam Sarkar India120 3 3 01:29:19
358.Dimitris Kalafatis Greece141 6 6 01:29:20
359.Grayson Holmes USA366 7 7 01:29:22
360.Klára Vytisková Czech Rep.QKV372 13 12 01:29:23
361.Andreas Tsouvalas GreeceElric94 6 4 01:29:23
362.Kim Therese Borgonia PhilippinesMikborgs62 4 3 01:29:23
363.Jarosław Skrzypczak PolandJarko34 3 2 01:29:23
364.Martin Fundarek Slovakia129 5 3 01:29:25
365.kumaresan R Rajarathinam Indiakumaresan R80 4 4 01:29:27
366.Dmytro Furayev Ukraine126 4 4 01:29:28
367.Robin Wevers Netherlands149 5 4 01:29:29
368.Laurie Litvin USALaurieL106 2 2 01:29:30
369.esra aydemir Turkeyaras342 9 8 01:29:31
370.Robert Vollmert Germanyrob396 10 10 01:29:34
371.Jaroslav Koldinský Czech Rep.Koldinsky103 4 4 01:29:35
372.Zimmermann Thomas GermanyThomasKostolany368 10 10 01:29:37
373.Rene Gilhuijs NetherlandsRCG199 9 8 01:29:37
374.Zdenka Pácalová Czech Rep.zdenkap226 8 8 01:29:38
375.Brenda Troisi USAbtroisi35 2 1 01:29:38
376.Vincent Bertrand Belgium470 12 12 01:29:40
377.Joanna Krupa Polandfoppa271 12 10 01:29:40
378.Stephen Worlow USAsworls153 7 6 01:29:41
379.Wilbert Zwart Wilbert NetherlandsSpace_wuppie379 14 12 01:29:43
380.Ibon Arregui Spainibon286 7 6 01:29:45
381.Shambo Debnath Indiaguddu190 9 8 01:29:45
382.Alexandre Valérie FranceDistri233 7 7 01:29:46
383.Jason Zuffranieri USAZiti529 15 15 01:29:47
384.Mark Goodliffe UKmagoo238 8 6 01:29:47
385.Raphael Lehrer USARALehrer228 5 4 01:29:47
386.Sebastian Matschke GermanySemax537 14 14 01:29:48
387.Igor Hudak Slovakiapekos164 9 7 01:29:48
388.Nikola Zivanovic SerbiaNikolaZ601.8 16 16 01:29:49
389.Yuji Yamamoto Japanutime253 7 6 01:29:49
390.Jakub Hrazdira Czech Rep.Gotroch496 14 14 01:29:51
391.Christof Bruetsch Switzerlandchrishy219 9 8 01:29:52
392.Rado Bo4ev Bulgariatres4o238 10 8 01:29:53
393.Marek Peszt Polandxtras170 5 4 01:29:54
394.Ben Neumann USANeumann123 4 4 01:29:54
395.Takeya Saikachi Japan368 9 9 01:29:56
396.David Collison UKDavidCollison261 9 9 01:29:56
397.Ján Morávek Slovakiakevaromnaj145 6 6 01:29:56
398.MACHIMURA TERUMI Japan58 3 2 01:29:56
399.Ran Liao Chinasnakeeyes480 11 11 01:29:57
400.Ramesh Swarnakar IndiaRamesh110 6 5 01:29:57
# Name Country Nick Points Sent Ok Time
401.Jelena Balanova Latvia109 6 5 01:29:57
402.Kyoya Yamada Japanky34 2 2 01:29:57
403.Jonathan Rivet USA322 10 9 01:29:58
404.Puissant Emmanuel FranceCiao Emmanuel228 10 9 01:29:58
405.Margit Ool Estoniapargitool193 8 6 01:29:58
406.Jerry Weir Canada150 6 5 01:29:58
407.Matus Demiger Slovakia421 10 9 01:30:00
408.Gaurav Kumar Jain IndiaGaurav392 12 11 01:30:00
409.Hawel Manuela Austria351 12 12 01:30:00
410.Michal Matyska Czech Rep.mtronic333 7 7 01:30:00
411.Heather Golding UK322 8 8 01:30:00
412.Chris Bean USAchrisb267 9 9 01:30:00
413.Josef Marx Czech Rep.210 9 8 01:30:00
414.Rajesh Kumar India191 9 8 01:30:00
415.Külli Laks Vahemäe EstoniaVolvo190 8 8 01:30:00
416.Thomas Dimopoulos Greecethomasdim168 7 7 01:30:00
417.Michal Schwager Czech Rep.schwager165 7 7 01:30:00
418.Michał Mazur Polandk3isim151 8 6 01:30:00
419.Ondrej Skoba Czech Rep.redkev148 7 5 01:30:00
420.Kanz Patrick GermanyAlfred Noobel135 6 5 01:30:00
421.monika hagarova Slovakia109 5 5 01:30:00
422.Anastasis Papargyriou Greecedonquesto976 2 1 01:30:00
423.James Anderson USAthejk4754 4 3 01:30:00
# Name Country Nick Points Sent Ok Time
text-align: center;width:62pt