These are the official results of the third WPF Sudoku GP tournament. You can sort these results by points, time or by country.

# Name Country Nick12345678910111213 Points Sent Ok Time
1.juri lee Korea, South207 6 6 00:02:13
2.John HC Park Korea, Southpuzzlerepublic15 1 1 00:05:42
3.Sérgio Schwarz de Assis Farias BrazilSchwarz15 1 1 00:05:47
4.Dominik Rosiek PolandWolodija15 1 1 00:11:44
5.Mangayarkarasi Vairavan Vairavan USAmangai38 2 2 00:18:23
6.George Tachtsidis GreeceGeoTah38 2 2 00:18:40
7.Michał Ney Polandnapoli_one38 2 2 00:22:48
8.Miklos Sandor Mocsy Hungary70 1 1 00:23:03
9.Aditi Seshadri IndiaAditi111115 4 4 00:25:14
10.Jorge Robledo Argentinajaroble83 1 1 00:25:21
11.Aurélie Schaeffer-Morin FranceLyla23 1 1 00:26:11
12.Petr Melichar Czech Rep.cezar38 3 2 00:31:45
13.Josef Marx Czech Rep.115 4 4 00:34:39
14.Jim S USAburghman38 2 2 00:35:43
15.Stephen Beck USAsbeck15 2 1 00:38:26
16.dimitris grigoriadis Greecesolomosh15 1 1 00:39:19
17.Marjo de Krijger NetherlandsRoos115 4 4 00:39:48
18.Joel Haywood USAjhaywood66 3 3 00:42:08
19.david sally sally USA83 1 1 00:43:02
20.Adam Skowronski Polandadames7215 1 1 00:48:40
# Name Country Nick12345678910111213 Points Sent Ok Time
21.Jevon Heath USACadavaca73 3 3 00:50:17
22.Richard Brady USA89 1 1 00:50:41
23.Diana Grigoreva Russia224 6 6 00:53:10
24.ARUNA SWARNAKAR Indiaaru43 2 2 00:54:05
25.Joey Cooper USAeasonrevant66 3 3 00:54:40
26.Irina Dragunova RussiaIrinaD15 1 1 00:55:44
27.Alexandre Valérie FranceDistri144 4 4 00:56:55
28.Franco Assenza Argentinahacelecasoatused85 2 2 00:57:10
29.Tiit Vunk EstoniaTiiT919.2 13 13 00:58:05
30.Ankit Mistry Indiavankit152315 1 1 00:58:49
31.Seungjae Kwak Korea, SouthKwaka899.7 13 13 01:00:02
32.Saul Glasman UK199 4 4 01:00:23
33.Αντώνης Λαλάτσας Greeceterm115 4 4 01:00:50
34.Nicholas Whitehead USAnjwhitehead98 4 4 01:02:06
35.Jill Ho Tai USAJill H115 4 4 01:03:09
36.Agnieszka Choroba Poland47 2 2 01:03:19
37.Makoto Hayashi Japan109 4 4 01:04:09
38.Rizki Fajrina IndonesiaKiki66 3 3 01:04:42
39.Devarajan D Indiadevarajand106 3 2 01:04:47
40.Michael Ley Germanymisko730.4 13 12 01:04:57
# Name Country Nick12345678910111213 Points Sent Ok Time
41.Matej Vyparina Slovakia198 5 5 01:05:32
42.Frédéric Stalder SwitzerlandFred76770.3 13 12 01:05:50
43.Marián Kráľ SlovakiaMaronko64 3 3 01:06:11
44.Fae Lau CanadaFaelights153 4 4 01:06:13
45.Mare Oja Estonia98 2 2 01:06:40
46.Édouard Lebeau Francemandourin112 5 4 01:06:53
47.Brian Klimek USAbrianklimek132 3 3 01:07:00
48.Chris Bean USAchrisb252 5 5 01:07:10
49.Jakub Majewski PolandKubix418 11 10 01:07:41
50.Roberto Lee Taiwanrobertolee403 10 10 01:07:56
51.David Schmitz USA198 5 5 01:08:09
52.Villem Mesila Estonia146 5 5 01:08:20
53.Gerda Nádor Hungaryingalili178 3 3 01:08:30
54.David Collison UKDavidCollison210 6 6 01:08:43
55.Prasanna Seshadri Indiaprasanna16391811.2 13 13 01:08:53
56.Brenda Troisi USAbtroisi38 3 2 01:09:08
57.Raul Kacirek Czech Rep.Caca342 8 8 01:09:25
58.Geoff Harding AustraliaNilnist115 4 4 01:09:58
59.Steve Brooks USA178 5 5 01:10:17
60.Piotr Gdowski Polandwiaterek105.473 11 11 01:10:29
# Name Country Nick12345678910111213 Points Sent Ok Time
61.Anil Pophali Canadagratitude1883 1 1 01:10:40
62.Benjamin Wearn USAstarmusic98 4 4 01:11:50
63.Hermelin Geoffroy Francewikmouic223 7 5 01:12:13
64.Zdenka Pácalová Czech Rep.zdenkap159 4 4 01:12:15
65.Jan Novotný Czech Rep.KrtekHonza777.3 13 13 01:12:16
66.Arlene Navo USAArlene147 4 4 01:12:24
67.Vittorio Schiavone ItalyMoso300 7 7 01:12:37
68.Markus Schindler Germanybismarck235 3 3 01:12:51
69.Pavla Varmužková Czech Rep.kincka121 4 3 01:12:55
70.Hideaki Jo Japan768.5 13 13 01:13:09
71.Jaak Riga Canadajackq66 3 3 01:13:35
72.Sarah Lonberg-Lew USAsarahlew48 1 1 01:14:17
73.Silke Berendes GermanySilBer191 3 3 01:14:18
74.Michiel Voges South AfricaDrake115 4 4 01:14:26
75.Nikola Zivanovic SerbiaNikolaZ754.3 13 13 01:14:34
76.Bilgin UNAL Turkeybilgin38 3 2 01:14:34
77.Dominik Bojko PolandAmoeba58 3 2 01:14:51
78.Miroslav Salaga Slovakiamacko293 7 7 01:14:56
79.Ching-Ting Chiu Taiwanstelachiu74 3 2 01:15:00
80.Prezensky Istvan Romanialogiprez287 7 7 01:15:07
# Name Country Nick12345678910111213 Points Sent Ok Time
81.Anastasia Papadopoulou GreeceIan Rogart115 4 4 01:15:08
82.Piotr Wysocki Poland32 2 1 01:15:08
83.Marco Pellegrini Italym19700530293 7 7 01:15:28
84.Jaroslav Koldinský Czech Rep.Koldinsky41 2 2 01:15:49
85.Kaari Helstein Estoniapisipaha230 6 6 01:16:31
86.Yuhei Kusui Japan734.3 13 13 01:16:34
87.Damian Fawkes AustraliaKingdamo147 5 5 01:16:36
88.Kota Morinishi JapanKota732.7 13 13 01:16:44
89.Olga Shut BelarusOlgaShut187 3 3 01:16:45
90.shigetoshi okumura Japanokushige194 6 6 01:16:47
91.Sabine Flammann Germany147 4 4 01:16:52
92.Veronique Pelassa France121 3 3 01:17:04
93.Terka Kounovská Czech Rep.krytterka140 5 5 01:17:05
94.Todd Geldon USA233 7 7 01:17:16
95.claudio toffon Italyclaudio62136 4 4 01:17:16
96.Maciej T. Polandmt198192 4 4 01:17:21
97.bartosz swacha Polandbartosz.s115 4 4 01:17:22
98.Magdalena Gasova Slovakialienka787170 4 4 01:17:23
99.Ravi chandran Indiaravilp198 5 5 01:17:29
100.Tawan Sunathvanichkul Thailand280 5 5 01:17:46
# Name Country Nick12345678910111213 Points Sent Ok Time
101.Takuya Sugimoto Japansugitakukun721.7 13 13 01:17:50
102.hossein hakimi Iranhossein h11015 1 1 01:18:04
103.Michaela Dostálová Czech Rep.tobiska124 3 3 01:18:21
104.David Cook UKCooky230 6 6 01:18:26
105.Giorgio Cambiano ItalyCambiano163 5 5 01:18:26
106.Tauri Purk EstoniaLaFleur198 5 5 01:18:42
107.Veronika Macků Czech Rep.Pherenike177 7 6 01:18:43
108.Pavel Kalhous Czech Rep.pafka209 6 6 01:18:44
109.Marian Lukac Slovakialucky13766 4 3 01:18:46
110.John Rickert USARickert149 4 4 01:18:54
111.Martin Fundarek Slovakia275 5 5 01:19:01
112.Marek Kasár Slovakiamarkas999313 7 7 01:19:05
113.Hermelin Isabelle Franceelendill147 6 5 01:19:07
114.Ragnar Kruberg EstoniaKrubi319 8 8 01:19:13
115.Miroslav Šuňavec Slovakiataurus181 5 5 01:19:13
116.Timothy Doyle FranceTimothy707 13 13 01:19:18
117.Hawel Manuela Austria252 8 7 01:19:18
118.Katarina Simonovicova Slovakiadelfinik6197 5 5 01:19:25
119.karen riecks riecks USAkeriecks26 1 1 01:19:27
120.Shambo Debnath Indiaguddu278 7 7 01:19:31
# Name Country Nick12345678910111213 Points Sent Ok Time
121.Thananon Boonkrong ThailandB. Thananon276 8 7 01:19:37
122.Tiaan Towsen South AfricaPuzun147 3 3 01:19:40
123.David Moulton USABadir179 5 5 01:19:42
124.Kristie Romano USA149 4 4 01:19:44
125.Svilen Dyakovski Bulgariasdyakovski243 6 6 01:19:46
126.Rohan Rao IndiaRohan Rao702 13 13 01:19:48
127.Matías Saucedo Argentinamatiasv5172 2 2 01:19:54
128.Jan Zverina Czech Rep.700.8 13 13 01:19:55
129.Tomasz Skalski Poland271 7 6 01:20:01
130.Petra Čičová Czech Rep.328 8 8 01:20:10
131.Yong Gui Chinarighthand525 13 11 01:20:16
132.Anna Fundárková Slovakia98 2 2 01:20:16
133.Allar Padari Estoniaallar156 3 3 01:20:19
134.Marco Tadini Italymarchino75242 6 6 01:20:23
135.Anna Wąsowska Polandancyna345 6 6 01:20:24
136.Ewa Zaremba Polandavisala233 5 5 01:20:30
137.Łukasz Marzec Polandzabijaka82150 4 4 01:20:35
138.Christian Romon FranceChristian159 2 2 01:20:39
139.Francesca Pedrielli Italydadency201 5 5 01:20:44
140.Giuseppe Jelich Italybjelico273 8 8 01:20:50
# Name Country Nick12345678910111213 Points Sent Ok Time
141.Marek Pápay Slovakia264 4 4 01:20:51
142.Nathalie Catinot France256 7 7 01:20:54
143.Yuta Nagata Japannyuta485 9 9 01:20:55
144.Sumet Juariyamark ThailandMrLiang511 12 12 01:20:57
145.Akihiro Nakamura Japannakarc147 4 4 01:21:00
146.Noriyuki Machimura Japan265 4 4 01:21:03
147.Jan Mrozowski Polandjanoslaw685.7 13 13 01:21:26
148.Rudy Cayadi rudy Indonesiarcayadi266 8 7 01:21:28
149.Nathan Ruhde USArudowater297 7 7 01:21:29
150.Robin Wevers Netherlands117 4 4 01:21:32
151.Olga Diaz Spain255 9 7 01:21:35
152.HOARAU Tony Francetotohoa224 6 6 01:21:37
153.Dominik Piasecki Poland215 7 5 01:21:52
154.Aashay Patil Indiaaashay272 7 7 01:21:54
155.Sangjin Park Korea, South199 6 6 01:21:56
156.Stöhr Marion Germany182 4 4 01:21:56
157.Masaya Nagatani JapanMasa123 3 3 01:21:57
158.Rene Gilhuijs NetherlandsRCG304 9 8 01:22:06
159.Ryszard Jabłoński PolandRochJ66 3 3 01:22:08
160.Agnieszka Buczma Polandagabum377 9 9 01:22:21
# Name Country Nick12345678910111213 Points Sent Ok Time
161.Sinchai Rungsangrattanakul Thailandsinchai4547482 13 11 01:22:22
162.Jarosław Skrzypczak PolandJarko104 4 4 01:22:36
163.Parisis Ovelidis Greecepovelidi144 5 5 01:22:37
164.Ma Menglei ChinaLei7m441 11 11 01:22:41
165.Klára Vytisková Czech Rep.QKV511 12 12 01:22:42
166.Zoran Tanasic Serbiazorant448 12 11 01:22:43
167.Michael Fermaglich USA147 4 4 01:22:45
168.Stephen Worlow USAsworls230 8 6 01:22:48
169.Jeff Felling USAJeff8238 5 5 01:22:56
170.Dai Tantan ChinaSERENE670.3 13 13 01:22:58
171.Branko Ćeranić Serbiaskywalker669.5 13 13 01:23:03
172.pwmjhq pwmjhq USA266 8 7 01:23:23
173.Phil Shea USA41 3 2 01:23:27
174.John Reid USAjohn_reid309 9 9 01:23:28
175.Erik Amor Estonia159 5 5 01:23:29
176.Alex Koek Netherlands233 6 6 01:23:31
177.David Lacey Australia114 4 3 01:23:31
178.Małgorzata Mańka Polandmargareta45674 2 2 01:23:37
179.Torsten Rogoll Germany330 9 9 01:23:46
180.Karin Luiv EstoniaInglitrompet230 6 6 01:23:46
# Name Country Nick12345678910111213 Points Sent Ok Time
181.Michael Aisen Canadamaisen148 5 4 01:23:52
182.Pavel Jaselský Slovakiapali7405 11 10 01:24:00
183.Martina Machackova Czech Rep.Madla341 8 8 01:24:00
184.Adam Bissett UK309 7 7 01:24:02
185.Rado Bo4ev Bulgariatres4o240 6 5 01:24:02
186.Paja Skobova Czech Rep.pavlinas212 5 5 01:24:05
187.elena pertusi Italyelena pertusi87 3 3 01:24:05
188.Wilbert Zwart Wilbert NetherlandsSpace_wuppie441 12 11 01:24:09
189.Jana Zachova Czech Rep.jana70185 5 5 01:24:14
190.Christoph Seeliger GermanyRealshaggy316 9 9 01:24:15
191.Gianluca Mancuso Italyingmanc291 9 8 01:24:15
192.Bruno Rivara ItalyBruno61126 5 4 01:24:23
193.Jana Sidorova Slovakiajjjanka.s267 5 5 01:24:26
194.Anastasis Papargyriou Greecedonquesto963 2 1 01:24:26
195.Margit Ool Estoniapargitool186 4 4 01:24:28
196.Vasso Kalaitzidou Greecevasso367 9 9 01:24:31
197.Adrianna Cohen USAakaaj287 3 3 01:24:31
198.Weifan Wang Chinaqw014052530 12 12 01:24:35
199.Jérôme LACOSTE Francegeronimo92295 9 9 01:24:36
200.Henning Kalsgaard Poulsen DenmarkKalsgaard341 8 8 01:24:44
# Name Country Nick12345678910111213 Points Sent Ok Time
201.Dave Baines CanadaStandupCanada258 8 7 01:24:48
202.Jaan Laks Estoniasalmo253 5 5 01:24:49
203.Lucia Bohušová SlovakiaLuc-K147 4 4 01:24:49
204.Vladimir Portugalov Belarusforsmarts220 4 4 01:24:54
205.Jack Bross USAsknight192 6 6 01:24:57
206.Gabriel Gan Singaporerongde96378 11 10 01:25:00
207.David Cohen USA182 4 4 01:25:03
208.Michael Mosshammer Austriamoss221 7 6 01:25:04
209.Roman Mureika Canadaromanm4486 4 3 01:25:05
210.Tatiana Padysakova Slovakiatanatko240 5 5 01:25:08
211.Juan Montalvo Bressi ArgentinaJuanes27715 3 1 01:25:13
212.Claudine Thiry Luxembourgdodine272 8 7 01:25:14
213.Howard Wilkinson EstoniaHWHW272 8 8 01:25:16
214.Diana Skrhova SlovakiaAnaid291 7 6 01:25:23
215.Andreas Tsouvalas GreeceElric163 5 5 01:25:23
216.Kyoya Yamada Japanky41 2 2 01:25:26
217.Gabriele Carelli ItalyGaS224 6 5 01:25:27
218.Michal Matyska Czech Rep.mtronic146 4 4 01:25:29
219.Krystian Swiderski Polandkarzym479 13 11 01:25:35
220.Karol Tavač Slovakia15 3 1 01:25:36
# Name Country Nick12345678910111213 Points Sent Ok Time
221.Ümit Volkan ÖZTÜRK Turkeyvolkirik307 7 7 01:25:38
222.michael stitzel USAmikeylyk38 2 2 01:25:45
223.Sarah Kelsey USA207 6 6 01:25:46
224.Gene Rendino USAGeneR198 5 5 01:25:49
225.Daniele Filippone Italybacmag239 4 4 01:25:50
226.BOUCHAUD Michaël FranceMKK447 10 10 01:25:52
227.Maria Koemtzi Greecemakoe63 2 1 01:25:54
228.Joanna Krupa Polandfoppa244 7 6 01:25:57
229.Helen Arnold Australiapyrrha222 6 6 01:25:57
230.Martin Kubík Czech Rep.marty322 9 9 01:26:01
231.Amy McKaveney USAmckaveney144 5 5 01:26:01
232.Raphael Lehrer USARALehrer213 4 4 01:26:02
233.Bram de Laat NetherlandsPara517 12 12 01:26:04
234.Rainer Biegler GermanyHuDu264 6 6 01:26:04
235.Brian Michalowski USAaquamarinelink244 6 6 01:26:04
236.Yuji Yamamoto Japanutime270 5 4 01:26:05
237.Robert Herceg USAbob156 6 5 01:26:05
238.David Jones CanadaWMathie551 13 12 01:26:08
239.Maurizio Corti ItalyMauFir61242 6 6 01:26:10
240.Eline Werkman NetherlandsElineW261 6 6 01:26:13
# Name Country Nick12345678910111213 Points Sent Ok Time
241.Ryotaro Chiba Japan79 3 3 01:26:15
242.Mladen Mestrovic Croatiamestar223 7 6 01:26:16
243.Andrej Plaštiak Slovakia511 12 12 01:26:19
244.Peter Gašpár Slovakiapegas167 3 3 01:26:20
245.Jarett Prouse Canadahuenthar153 2 2 01:26:20
246.Raman Garimella Indiargarimella230 7 6 01:26:22
247.Thomas Dimopoulos Greecethomasdim196 5 5 01:26:24
248.yong seok Choi Korea, SouthEoHeongMat354 9 9 01:26:27
249.Rajesh Kumar India354 8 8 01:26:28
250.Zdeněk Vodička Czech Rep.Voda162 4 4 01:26:28
251.Arko Olesk Estoniaarko193 6 6 01:26:29
252.MATHIEU jean-louis Francerubikfr149 4 4 01:26:35
253.Jeffrey Baker USAjefjiljuljenjon70 4 3 01:26:35
254.Plinio Márcio BrazilPM98 3 2 01:26:37
255.Arvid Baars NetherlandsEisbaer219 5 5 01:26:38
256.Natalia Sakowska Poland222 6 6 01:26:40
257.Yao Siyu Chinabdts.cn483 12 11 01:26:43
258.Ricardo Garcia SpainRickiFerrara106 3 3 01:26:43
259.Katherine Norris UK106 3 2 01:26:43
260.自 然 Chinazrlyg313 7 7 01:26:45
# Name Country Nick12345678910111213 Points Sent Ok Time
261.Yuki Kawabe Japannyoroppyi392 10 10 01:26:48
262.Lukasz Kalinowski Poland236 7 7 01:26:49
263.Tom Krejčí Czech Rep.tierra318 8 8 01:26:50
264.Yoichi Enta Japanenta222 5 5 01:26:51
265.James Anderson USAthejk47144 5 5 01:26:53
266.Hemant Kr Malani India230 7 6 01:26:56
267.Jakub Hrazdira Czech Rep.Gotroch630.3 13 13 01:26:58
268.Marcin Bojarowski Polandbojar8815 2 1 01:26:59
269.Vincent Bertrand Belgium530 12 12 01:27:01
270.Ivan Laptiev RussiaYason268 4 4 01:27:02
271.Sowa Suzuki Japan134 6 4 01:27:05
272.Veronika Lengauer Germanygarganegra132 6 5 01:27:07
273.Bram van Heuveln Netherlandsbram28352 8 8 01:27:08
274.Cojean Nicolas FranceNicolas22230 7 6 01:27:08
275.Miriam Kates USAquijax196 4 4 01:27:17
276.cedomir milanovic Serbiarimodech334 8 8 01:27:25
277.Tomas Kruml Czech Rep.tomason246 8 8 01:27:25
278.Mike Colloby UK237 6 6 01:27:26
279.Frédéric PREVOT FranceOurs Blanc456 10 10 01:27:29
280.MACHIMURA TERUMI Japan127 3 3 01:27:29
# Name Country Nick12345678910111213 Points Sent Ok Time
281.Bianka Farag Slovakia70 5 3 01:27:29
282.Daniela Lukáčová Slovakia256 7 7 01:27:30
283.Kartik Reddy India255 7 7 01:27:30
284.Taro Arimatsu Japantarotaro494 12 11 01:27:33
285.Petr Kuncar Czech Rep.goodevil136 5 4 01:27:33
286.ripoll michel FranceSUDOMICH403 10 10 01:27:36
287.Amalia Panagiotopoulou Greece124 3 3 01:27:36
288.Balázs Ababi RomaniaBebe63 1 1 01:27:36
289.Yuka Jo Japanmelvy302 7 7 01:27:37
290.Vânia Reis PortugalNia66 3 3 01:27:38
291.Karel Doskocil Czech Rep.carlos5330 7 7 01:27:40
292.Rakesh Rai Indiarakesh212 6 5 01:27:41
293.Roger Kohler Switzerlandropeko194 3 3 01:27:44
294.Jaipal Reddy Indiamjaipal405 8 8 01:27:47
295.Anne Limoges France354 8 8 01:27:49
296.Veronika Kolvekova Slovakia170 5 4 01:27:49
297.Taavi Piller EstoniaTaavi319 8 8 01:27:50
298.Marek Peszt Polandxtras131 3 2 01:27:53
299.Jason Zuffranieri USAZiti530 12 12 01:27:58
300.Martin Merker GermanyMaM502 12 11 01:27:58
# Name Country Nick12345678910111213 Points Sent Ok Time
301.Martina Prinerová Slovakiaeifel_mp235 6 6 01:27:58
302.Michał Mazur Polandk3isim355 9 9 01:27:59
303.Buffet Philippe Francephilos198 5 5 01:27:59
304.Yuki Kajihara JapanShiraoka319 8 8 01:28:01
305.Tammy McLeod USA141 5 5 01:28:03
306.Rachel Kagan USARachel312 8 7 01:28:05
307.stefano forcolin Italysf2l321 8 8 01:28:06
308.Christine De Rick BelgiumChrissy198 5 5 01:28:09
309.Seden Kagitcioglu TurkeySeden121 4 3 01:28:09
310.Igor Hudak Slovakiapekos215 7 6 01:28:12
311.Satoshi Ando Japanaldentea272 7 6 01:28:13
312.Danny Mahoney USAAngle Gold257 6 6 01:28:17
313.Jörg Schröder Germanyzeilenspalter194 6 6 01:28:17
314.Phasit Chantachote ThailandSonicBlaze98 2 2 01:28:17
315.Laura Tarchetti Italyfenicia312 7 7 01:28:19
316.Peter Hornak Slovakiapetho326 7 7 01:28:20
317.Jana Hanzelkova Czech Rep.Tydela274 7 6 01:28:22
318.Isabel Herget Germany222 5 5 01:28:23
319.Kerstin Wöge Germany252 7 6 01:28:25
320.Pawel Kepczynski Polandpafcio268 7 7 01:28:26
# Name Country Nick12345678910111213 Points Sent Ok Time
321.Lukasz Skrzypczynski Polandskrzypl1217 6 6 01:28:26
322.Keisui Okuma Japan562 13 12 01:28:27
323.Harmeet Singh Indiaharmeet292 6 6 01:28:27
324.Puissant Emmanuel FranceCiao Emmanuel286 6 6 01:28:28
325.Ramesh Swarnakar IndiaRamesh158 5 4 01:28:28
326.Denis Auroux Franceauroux307 6 6 01:28:29
327.Brian Bauer USAEykir290 7 7 01:28:30
328.Lumír Witoszek PolandLumír286 8 7 01:28:30
329.Legras Jacques FranceValentin186 6 5 01:28:31
330.Kishore Sridharan Indiakishy72437 10 10 01:28:33
331.Felezeu Mihai Germanyfelezeu 1441 11 11 01:28:36
332.Natália Chanová Slovakianatalka293 9 8 01:28:38
333.Radek Lopusnik USAradekivv328 8 8 01:28:42
334.Magdalena Bernacik Poland511 12 12 01:28:44
335.Elena Aivazopoulou Greece271 8 7 01:28:45
336.Kristin Stearns USADreamRose311138 3 2 01:28:48
337.Karel Sterba Czech Rep.chlien341 8 8 01:28:49
338.Matteo Testa Italy355 9 9 01:28:51
339.Lars Slofstra Netherlands300 6 6 01:28:52
340.Ivo Edel GermanySandal211074 2 2 01:28:53
# Name Country Nick12345678910111213 Points Sent Ok Time
341.evangelia pazara Greeceevakip98 2 2 01:28:57
342.Haruka Oishi Japanthirtyeight425 7 7 01:29:00
343.Jackie Anderson USAjackie321 6 6 01:29:00
344.Jaroslav Grajciar SlovakiaNeky264 7 6 01:29:00
345.Luka Mernik Slovenialmernik226 4 4 01:29:00
346.Jana Vodičková Czech Rep.Janka341 8 8 01:29:02
347.Edith Buchinger Austria179 5 5 01:29:03
348.sara martin Italy236 6 5 01:29:04
349.Eva Schuckert Austria465 9 9 01:29:07
350.Nicole Schaedel GermanyMira277 7 6 01:29:07
351.Zuzana Dortová Czech Rep.Nekra99 3 3 01:29:07
352.rossini gianluca Italyyuma67175 4 4 01:29:08
353.Matus Demiger Slovakia608.5 13 13 01:29:09
354.Sam Levitin USASML335 8 8 01:29:09
355.Dmytro Furayev Ukraine179 5 5 01:29:09
356.Ran Liao Chinasnakeeyes380 10 9 01:29:11
357.Wojciech Gryciuk Polandwgryciuk101 3 3 01:29:12
358.Paul Hlebowitsh USAFLEB230 7 6 01:29:15
359.Anna Lamperska Polandj0an0270 7 7 01:29:19
360.Ibon Arregui Spainibon208 5 4 01:29:19
# Name Country Nick12345678910111213 Points Sent Ok Time
361.Zimmermann Thomas GermanyThomasKostolany411 9 9 01:29:20
362.Chiara Nuzio Italylupurk377 8 8 01:29:20
363.Ewa Gawrońska Poland224 6 6 01:29:21
364.Demoed Marleen Netherlandsmarleen78111 3 3 01:29:21
365.pitchaya apichetyota Thailandryuryuryu323 8 8 01:29:22
366.Cenan Denizer TurkeyCenan54 3 2 01:29:24
367.Kanz Patrick GermanyAlfred Noobel173 6 6 01:29:25
368.Ján Morávek Slovakiakevaromnaj121 3 3 01:29:25
369.Carolyn Duke CanadaCanuck41 4 2 01:29:25
370.lorenzmeyer ch Germany157 5 4 01:29:26
371.Takeshi Kawasaki Japan481 13 11 01:29:28
372.Alan Filipin Croatiaalanfilipin198 6 5 01:29:28
373.Dimitris Kalafatis Greece304 9 8 01:29:29
374.Gaurav Kumar Jain IndiaGaurav341 9 8 01:29:30
375.Lubos Hyzak Slovakia300 7 7 01:29:31
376.Jean Robert Francekhazimir166 7 4 01:29:31
377.Janet Zaina Italyjane54159 4 4 01:29:31
378.Jiri Bursik Czech Rep.Kollja208 6 5 01:29:32
379.Stefan Gaspar Slovakiapista462 9 9 01:29:33
380.zhonghua Huang Chinayangzhou378 11 10 01:29:36
# Name Country Nick12345678910111213 Points Sent Ok Time
381.Dan Katz USASpelvin403 9 8 01:29:38
382.Josh Alman USAfirebatpi304 7 7 01:29:38
383.Gyimesi Zoltán HungaryHunsudoku534 10 10 01:29:39
384.Robert Vollmert Germanyrob500 10 10 01:29:39
385.Xiao Wei Huang Chinaxiao01wei407 8 8 01:29:41
386.Ben Neumann USANeumann237 5 5 01:29:41
387.paolo tivano Italyflin68176 8 6 01:29:41
388.Salih Alan Turkeybskbri603 13 13 01:29:42
389.Pavel Kadlečík Czech Rep.kousek-nebe577 12 12 01:29:42
390.Jitka Malcova Czech Rep.medvido256 8 7 01:29:43
391.Fernando Almazán Gil Spain-.ferchx.-211 4 4 01:29:43
392.Anthonis Noor Belgium162 5 4 01:29:43
393.Jouni Särkijärvi Finlandpeluri230 7 6 01:29:44
394.Laurent SAILLOT FranceLauLot57172 3 2 01:29:44
395.Gordon Lessells IrelandGSL172 4 4 01:29:46
396.Maria Angeloudi Greeceminion204 5 5 01:29:47
397.Takuma Kitamura JapanSP1146 4 2 01:29:48
398.Janez Valencic Australiajanez5866 6 3 01:29:48
399.Mark Goodliffe UKmagoo475 10 10 01:29:49
400.Ryusuke Nishiyama Japan463 10 10 01:29:49
# Name Country Nick12345678910111213 Points Sent Ok Time
401.Danielle Moura USA196 5 5 01:29:50
402.Kunal Verma IndiaChessCombinatorics226 7 6 01:29:51
403.Jonathan Rivet USA387 9 8 01:29:52
404.Hugo van Rooijen Netherlands131 3 2 01:29:52
405.Kanz Jacqueline GermanyLaChica288 8 8 01:29:53
406.Larry Ho USAlarryho115 4 4 01:29:53
407.Jubong Park Korea, Southflagship189 7 4 01:29:55
408.Alexander Angelov BulgariaAlex264 7 6 01:29:56
409.Will Blatt USAwillwc448 10 9 01:29:58
410.Jerry Weir Canada87 5 3 01:29:58
411.Zbigniew Czubaj Poland66 4 3 01:29:58
412.Danielle Hoja Germany153 3 2 01:29:59
413.Ken Endo JapanEKBM600 13 13 01:30:00
414.m y France511 13 12 01:30:00
415.Sebastian Matschke Germanysemax123475 12 11 01:30:00
416.Heather Golding UK381 8 6 01:30:00
417.P. Havlinova Czech Rep.myrna356 8 8 01:30:00
418.Ales Zaloznik SloveniaAleš316 8 7 01:30:00
419.Grayson Holmes USA306 6 6 01:30:00
420.Ondrej Skoba Czech Rep.redkev265 6 6 01:30:00
# Name Country Nick12345678910111213 Points Sent Ok Time
421.Andreas Klier GermanyGitarrentier263 5 5 01:30:00
422.Kentaro Sumigawa Japansmiken263 5 5 01:30:00
423.Bartek Goldman Poland246 6 6 01:30:00
424.Borislav Ilevski Ilevski Bulgariailevski207 7 5 01:30:00
425.Beate Hammes Germany198 5 5 01:30:00
426.Randy Rogers USARandiman129 6 4 01:30:00
427.Christof Bruetsch Switzerlandchrishy115 7 4 01:30:00
428.Dimitrios Polizos Greece69 4 3 01:30:00
429.Věra Šramková Czech Rep.jolly23 1 1 01:30:00
# Name Country Nick12345678910111213 Points Sent Ok Time